Content status and approvals
Every claim in the prototype, grouped by source and status. This page is for review and is not part of the official site.
Available in review mode
Sources, statuses and approvals are shown in review mode only. Presentation mode keeps only the notice that this is an unofficial draft.
Claims by status
- Verified
- 0
- Published
- 26
- Needs checking
- 18
- Concept copy
- 7
Nothing has been independently verified yet. Published items are claims KoniaTech has made, not verified facts.
Prototype assumptions
- The headline uses "design to commissioning", which the company profile supports more clearly.
- Product images and the logo come from the current website for a private demo. Rights are unconfirmed.
- Unconfirmed content that a publication might hide is shown here with a marker.
- Links between products, solutions and applications are candidates that engineering must confirm.
- English pages are drafts that no person has reviewed.
- The inquiry form is a demo with no sending function.
Approvals needed before official publication
These do not block the prototype. They apply only to official publication.
- M-01Name the public-content approval ownerOpen
- M-02Approve sitemap and scopeOpen
- M-03Approve positioning statementOpen
- M-04Confirm business model and product originOpen
- M-05Confirm delivery scope by marketOpen
- M-06Name reviewers for each content typeOpen
- M-07Approve public contact route and inquiry routingOpen
- M-08Name legal owner for privacy and termsOpen
- M-09Approve acceptance criteriaOpen
Claims and sources
| Status | Source | Approval |
|---|---|---|
| Published | Company profile pp.5–6, 63. City-level positions; China and India addresses conflict, LE-08, LE-09 | Not approved |
| Published | Current website /smart_logistics/39, AMR, AMHS and integrated control | Not approved |
| Needs checking | Same file as Current website /theme/basic/img/about.gif (SHA-256 match). Location, equipment and rights unconfirmed, ME-09 | Not approved |
| Needs checking | Current website /smart_logistics/28–37. Ranges from catalog.ts, SP-01 to SP-08 | Not approved |
| Concept copy | Headline draft A-1. Basis: Company profile pp.5–6, CL-17, CL-18, management decision M-03 | Not approved |
| Needs checking | Sitemap PG-150, PG-160, DEC-P07 | Not approved |
| Published | Company profile pp.31, 33–34, Current website /car_solution/1. CP-304, CP-307, CP-308. Needs technical check | Not approved |
| Published | Current website /car_solution/4. Arc welding left out: only a heading in the Company profile p.30, CP-303 | Not approved |
| Published | Current website /car_solution/3 | Not approved |
| Published | Current website /car_solution/1·3·4, Company profile p.31 | Not approved |
| Concept copy | Description written for the prototype. Item name from the company profile p.40, CP-314 | Not approved |
| Needs checking | Current website /fa_automation/3·4, Company profile p.40. CS-04 to CS-06 candidates; customer names and photos left out; who delivered the work needs checking | Not approved |
| Published | Company profile pp.28, 40. 3D vision needs a rights check | Not approved |
| Published | Company profile p.8. CP-103 | Not approved |
| Published | Company profile pp.7–9, Current website /smart_logistics/39 | Not approved |
| Published | Company profile p.57, Current website /eco_energy/1–3. CP-604. Specifications left out under SP-11 | Not approved |
| Needs checking | Company profile p.55, CP-601. Specifications CP-603 left out under SP-12 | Not approved |
| Published | Edited from Current website /eco_energy/1–3, Company profile p.57, CP-604. "Emergency relief sites" for the wheel type left out pending the sensitive-use review (CP-606) | Not approved |
| Published | Company profile pp.55–57, Current website /eco_energy/1–3. SP-11, SP-12 | Not approved |
| Concept copy | Method names from Company profile p.8, CP-103. Descriptions are general explanations written for the prototype | Not approved |
| Published | Company profile pp.8–9, Current website /smart_logistics/39. Challenge sentence is concept copy. CP-102–105 | Not approved |
| Needs checking | Current website /smart_logistics/31–37. SP-01–SP-03, SP-08, SP-10 | Not approved |
| Needs checking | Current website /smart_logistics/28–30. SP-05–SP-08 | Not approved |
| Needs checking | Company profile pp.3, 18–20, 25, 39. Proposal PC-01; needs project evidence per sector | Not approved |
| Concept copy | Stage 0C scenario. Sitemap PG-301 | Not approved |
| Concept copy | Stage 0C scenario. Current website /car_solution/4 | Not approved |
| Concept copy | Stage 0C scenario. Current website /car_solution/1 | Not approved |
| Concept copy | Stage 0C scenario. Current website /smart_logistics/39 | Not approved |
| Published | Company profile pp.5, 6, 9 | Not approved |
| Published | Company profile pp.5, 6 | Not approved |
| Needs checking | Company profile pp.5–6, headline only. Q-11, Q-12, M-05 | Not approved |
| Needs checking | Company profile pp.5–6, headline only. Q-13, M-05 | Not approved |
| Published | Edited from Company profile p.3. AI wording CL-15 left out | Not approved |
| Published | Company profile p.4, Current website /about.php. CL-10 | Not approved |
| Published | Company profile p.4. CL-20; corporate records needed | Not approved |
| Published | Company profile p.4. CL-20, CL-21 | Not approved |
| Published | Company profile p.4. CL-21 | Not approved |
| Published | Company profile pp.5, 6, 63, Current website footer. Building name LE-07 | Not approved |
| Published | Company profile pp.5, 6, 63. Relationship to Arin ENG: Q-09 | Not approved |
| Needs checking | Addresses conflict: Current website Longgang, Company profile p.63 Nanshan. LE-08. Factory: Current website contact page "China Factory", Company profile p.5 manufacturing | Not approved |
| Needs checking | Addresses conflict: Current website Mylapore, Company profile p.63 Walajabad. LE-09. Factory: Company profile p.4 "Chennai overseas factory OPEN". The website address is an office building, so office and factory may be separate | Not approved |
| Needs checking | Current website footer only; absent from the Company profile. LE-10. Office is inferred from the "Suite" address; needs checking | Not approved |
| Needs checking | Current website /about.php "Our Core Values" 01. CL-12, CL-15 | Not approved |
| Needs checking | Current website /about.php "Our Core Values" 02. CL-15 | Not approved |
| Needs checking | Current website /about.php "Our Core Values" 03. CL-13, CL-15 | Not approved |
| Needs checking | Current website /partners.php: 28 logos in one image, partners_02.png. Headed "파트너사" with no relationship type (CU-02). Use in this private prototype only authorized by the project lead, 5 November 2026. Written permission not documented; public use not authorized | Not approved |
| Published | Current website Community boards (News 1 post; Notices and Gallery empty), checked 5 November 2026. Customer CU-05, photo ME-08 | Not approved |
| Published | Current website /contact.php, footer, Company profile p.63. Google Maps checked 5 November 2026. LE-07 to LE-11 | Not approved |
| Needs checking | Current website footer. Differs from Company profile p.63. LE-11, M-07 | Not approved |
Pages built
| ID | Path | State | Related approvals |
|---|---|---|---|
| PG-001 | / | Launch candidate | M-02, M-03, M-05, M-07 |
| PG-010 | /company | Launch candidate | M-02, M-04 |
| PG-100 | /solutions | Launch candidate | M-02, M-04, M-05 |
| PG-110 | /solutions/automotive | Launch candidate | M-02, M-04, M-05 |
| PG-120 | /solutions/fa | Launch candidate | M-02, M-04, M-05 |
| PG-130 | /solutions/logistics | Launch candidate | M-02, M-04, M-05 |
| PG-131 | /solutions/logistics/amr-amhs | Launch candidate | M-02, M-04, M-05 |
| PG-140 | /solutions/energy | Launch candidate | M-02, M-04, M-05 |
| PG-200 | /products | Launch candidate | M-02, M-04 |
| PG-210 | /products/carry | Launch candidate | M-02, M-04 |
| PG-220 | /products/kef | Launch candidate | M-02, M-04 |
| PG-217 | /products/carry/300e | Launch candidate | M-02, M-04 |
| PG-216 | /products/carry/300e-srl | Launch candidate | M-02, M-04 |
| PG-215 | /products/carry/300el | Launch candidate | M-02, M-04 |
| PG-214 | /products/carry/600e | Launch candidate | M-02, M-04 |
| PG-213 | /products/carry/600e-srl | Launch candidate | M-02, M-04 |
| PG-212 | /products/carry/1200e | Launch candidate | M-02, M-04 |
| PG-211 | /products/carry/1200e-srl | Launch candidate | M-02, M-04 |
| PG-223 | /products/kef/mp15 | Launch candidate | M-02, M-04 |
| PG-221 | /products/kef/qz16 | Launch candidate | M-02, M-04 |
| PG-222 | /products/kef/md20 | Launch candidate | M-02, M-04 |
| PG-300 | /applications | Conditional | M-02, M-05 |
| PG-301 | /applications/material-transfer | Conditional | M-02, M-05 |
| PG-302 | /applications/welding-quality | Conditional | M-02, M-05 |
| PG-303 | /applications/painting-safety | Conditional | M-02, M-05 |
| PG-304 | /applications/warehouse | Conditional | M-02, M-05 |
| PG-500 | /news | Launch candidate | M-02, M-03 |
| PG-501 | /news/us-plant-robot-automation | Launch candidate | M-03, M-05 |
| PG-600 | /contact | Launch candidate | M-07, M-08 |
| – | /review | Prototype only | – |
Media sources
Photographs added in Stage 5D. The full record is docs/website-renewal/stage-5d-media-inventory.md.
| Media ID | Creator | Licence | How checked | Actual KoniaTech site | Use |
|---|---|---|---|---|---|
| MD-01/media/about/hero-factory-hall.webp | Freek Wolsink | Pexels License | Creator from file metadata; licence needs a check in a browser | No | Shown in presentation mode |
| MD-02/media/about/laser-cutting.webp | InWay | Pixabay Content License | Licence read on the image page | No | Shown in presentation mode |
| MD-03/media/about/factory-vehicle.webp | Freek Wolsink | Pexels License | Creator from file metadata; licence needs a check in a browser | No | Shown in presentation mode |
| MD-04— | KoniaTech (photographer not stated) | KoniaTech publication | Company publication; consent needed | Yes | Withheld: kept outside the application until consent |
| MD-05/media/banners/conveyor-line.webp | Bru-nO | Pixabay Content License | Licence read on the image page | No | Shown in presentation mode |
| MD-06/media/banners/robot-pipe-welding.webp | wqh364330634 | Pixabay Content License | Licence read on the image page | No | Shown in presentation mode |
| MD-07/media/banners/warehouse-racks.webp | delphinmedia | Pixabay Content License | Licence read on the image page | No | Shown in presentation mode |
| MD-13/media/banners/solar-array.webp | fabersam | Pixabay Content License | Licence read on the image page | No | Shown in presentation mode |
| MD-09/media/banners/automated-machining.webp | JulioMuebles | Pixabay Content License | Licence read on the image page | No | Shown in presentation mode |
| MD-10/media/banners/can-production-line.webp | ainthome | Pixabay Content License | Licence read on the image page | No | Shown in presentation mode |
| MD-11/media/banners/textile-machines.webp | medyamen2 | Pixabay Content License | Licence read on the image page | No | Shown in presentation mode |
| MD-12/media/banners/facility-ducts.webp | Tama66 | Pixabay Content License | Licence read on the image page | No | Shown in presentation mode |
Review details for this page
- Sitemap ID:
- Prototype only
- Page state:
- Prototype only
- Related approvals:
- –
